2010年8月3日星期二

Note The following units can be described as short-term potential of stocks daily ugg boots austral

Involved in these stocks to seize chance of daily limit,ugg boots australia, but the risk is relatively high,uggs sale, the proposed combination of units integrated proven fundamental and technical,chi hair straighteners, to improve accuracy.


★ 12 月 11 日 main, super big, big stocks for the same Masukura: Zhejiang Sunshine Tielong extension of the construction Top Energy Zhongfu Markor Lucky Film Co.


★ 3 main straight,ugg outlet, super big,ugg boots sale, big stocks also Masukura are: the Three Gorges construction of new materials to extend Shuijingfang Markor Fujian Baosight Lucky Film Speed


12 月 11 日 main single day in Shanghai and Shenzhen Stock Masukura top (before 30)

ranking code name of the latest decline in turnover compared to total flow of rising values city
< br> value ratio (%)

01 600876 ST Luoyang Glass 6.97 4.97% 12.09% 2.05 2.117

02 600248 to extend the construction of 12.33 3.79% 13.88% 1.92 1.277

03 600 673 East Sunshine Aluminum 8.66 2.97% 9.21% 2.19 1.234

04 600127 Gold Cereals Industry 8.59 7.38% 18.76% 3.12 0.957

05 600676 the delivery of shares 8.00 3.90% 11.29% 4.49 0.869

06 600801 Huaxin Cement 24.95 2.51% 7.15% 1.84 0.737

07 600146 Tai Yuen Share 20.88 7.46% 9.31% 1.66 0.726

08 600293 Three new material 8.37% 4.70% 11.80 1.40 0.720

09 600253 * ST Sky 8.38 5.01% 4.28% 1.84 0.719

10 600725 cloud-dimensional stock 20.09 5.29% 7.21% 1.16 0.678

11 600589 8.11 Guangdong Yung-tai 3.58% 5.13% 2.04 0.590

12 600135 Lucky Film 11.79 7.87% 8.79% 1.76 0.580

13 600125 Tielong 11.25 5.04% 5.00% 1.70 0.550

14 600780 Top Energy 7.00 2.94% 3.84% 1.45 0.522

15 600265 Jinggu Forestry 10.83 2.36% 4.89% 1.21 0.514

16 600171 Shanghai Belling 7.40 3.06% 6.47% 1.70 0.466

17 600515 ST build letter 8.41 4.99% 1.79% 1.06 0.466

18 600187 ST States 7.88 0.90% 2.52% 0.63 0.452

19 600337 Markor 8.84 4.00% 8.45% 2.64 0.422

20 600595 Zhongfu Industrial 25.18 3.24% 7.35% 1.48 0.419

21 600592 Longxi Share 10.39 1.76% 7.75% 2.30 0.403

22 600017 Rizhao Port 6.99 2.03 3.40% 2.86% 0.395

23 600576 万 good 10 000 18.20 3.41% 5.62% 0.76 0.388

24 600513 Lianhuan Pharmaceutical 13.96 2.80% 5.50% 2.74 0.380

25 600338 ST Everest 13.65 4.04% 3.26% 1.14 0.371

26 600969 Chen Xinhua 13.06 5.66% 12.84% 4.24 0.359

27 600510 Black Peony 13.53 3.28% 5.56% 1.45 0.356

28 600262 Northern Shares 13.65 0.52% 3.94% 0.67 0.351

29 600821 Jin Quanye 6.17 1.98% 3.77% 1.30 0.339

30 600610 SST China Textile 15.69 1.49% 2.60% 1.99 0.328

Rank the code name of the latest decline in turnover compared to total flow of rising values

market value ratio (%)

01 002235 Anne shares of 16.96 4.31% 27.27% 4.33 3.191

02 000 151 shares in percent 10.67 10.00% 14.95% 1.90 2.944

03 002315 Focus Technology 77.57 3.28% 37.21% 0.69 2.642

04 002225 Pu-resistant Share 11.76 7.69% 18.84% 3.16 2.073
Southern home
05 002305 22.34 2.29% 11.02% 1.12 1.664

06 000716 ST South 7.96 2.45% 7.35% 2.89 1.139

07 000404 Huayi compression 8.94 2.91 1.104 5.55% 10.93%

08 002259 升 Darling industry 10.16 2.73% 9.02% 1.52 1.001

09 002196 Founder Electric 23.81 4.48% 14.77% 1.34 0.990

10 002159 3 1.72% 14.20 12.05 Teso Road % 1.47 0.988

11 000909 number of sources of scientific and technological 13.40 8.06% 8.11% 3.16 0.973

12 002306 E,ugg bailey button boots, Love 37.26 2.70% 17.53% 1.43 0.964

13 002031 12.69 Shares wheel 3.25% 10.36% 2.28 0.933

14 000019 Shen Shenbao A 10.08 5.77% 9.82% 2.13 0.923

15 002197 Card Electronic 20.58 2.54% 7.90% 1.86 0.814

16 002 082 pillars of the new material 14.40 4.80% 7.70% 1.16 0.801

17 000591 Tong Junge 9.30 1.75% 6.82% 0.92 0.777

18 000510 King Road Group 9.04 6.10% 5.73% 2.14 0.762

19 002079 Suzhou solid technetium 8.52 3.65% 5.68% 1.34 0.756

20 002119 Hong Keung E 8.49 2.17% 7.23% 1.53 0.752

21 000691 * ST joint oil 4.99% 1.68% 5.68 0.59 0.751

22 000564 Xi'an Minsheng 7.58 2.85% 9.81% 1.78 0.736

23 000705 Zhejiang Zhen Yuan 10.52 1.15% 10.64% 1.54 0.734

24 000541 10.83 3.14%,ugg knightsbridge, Foshan Lighting 6.53% 1.66 0.731

25 300018 Ghost Huadian 57.10 -0.82% 13.92% 0.63 0.724

26 000883 tricyclic share 9.07 3.66% 6.70% 1.84 0.710

27 002180 Motorola up 25.66 8.64% 37.03% 1.39 0.704

28 000831 Guanlu share 10.64 1.33% 6.87% 1.66 0.694

29 000760 Bo Ying investment 9.78 5.27% 7.00% 2.16 0.693
< br> 30 002316 key bridge communication 41.18 3.99% 65.35% 1.19 0.653

12 月 11 日 main single day to lighten up in Shanghai and Shenzhen Stock rankings (previous 30)

code name of the latest prices go top decrease in turnover compared to total flow ratio of market value

(%)

01 600691 ST East Carbon 13.04 -5.03% 5.81% 2.70 -1.562

02 601107 Sichuan into Yu-8.71 -3.11% 10.06% 0.89 -1.539

03 600038 Hafei 20.51 -4.52% 9.99% 3.90 -1.099

04 600841 Shangchaigufen 19.37 -1.73% 6.78% 0.49 -1.091 < br>
05 600789 Lukang Pharmaceutical 6.79 -3.55% 5.97% 0.84 -0.967

06 600218 All diesel power 9.73 -1.92% 8.53% 1.58 -0.946

07 600773 * ST Elegance testifies to 9.62 -0.62% 5.89% 1.64 -0.878

08 600862 Nantong Science and Technology 12.38 -1.20% 3.44% 0.77 -0.829

09 600303 Dawn shares 13.05 -2.03% 5.14% 0.58 -0.714

10 600485 letters in the record measured 16.22 -1.52% 6.66% 1.33 -0.692

11 600545 Xinjiang Urban 8.03 -1.83% 3.65% 0.76 -0.581

12 600853 5.99 shares of Long Jian -0.33% 6.63% 2.68 -0.577

13 600866 Lake Star Technology 11.73 -2.90% 3.15% 0.75 -0.568

14 600108 Yasheng Industrial Ltd 6.07 1.17% 4.08% 0.80 -0.542
< br> 15 600846 Tongji Science & Technology 9.60 -2.74% 4.08% 0.64 -0.530

16 600747 Dalian Holdings 6.87 -2.41% 3.50% 0.50 -0.529

17 600516 square 10.65 -2.92% 4.05 large carbon % 0.81 -0.523

18 600340 * ST Guoxiang 13.69 -4.40% 2.86% 1.36 -0.522

19 600988 ST Baolong 13.13 -3.31% 4.48% 0.88 -0.506

20 600 232 Golden Eagle shares 6.47 -2.71% 5.93% 0.83 -0.504

21 600288 Daheng Technology 8.28 -1.78% 4.71% 0.37 -0.499

22 600884 Shanshangufen 17.70 -2.59% 6.92% 0.80 -0.492

23 600509 Tianfu Thermoelectric 9.78 -1.01% 3.33% 0.91 -0.473

24 600985 thunderous Division of 20.20 -1.08% 6.80% 0.65 -0.469
< br> 25 600213 Yaxing 8.78 -3.30% 4.57% 0.36 -0.466

26 600477 Hangxiao 9.43 -2.18% 3.58% 0.58 -0.465

27 600233 17.21 -1.88 Great Young Creation % 3.90% 0.73 -0.464

28 600651 Feile Audio-Visual 9.27 -3.54% 3.26% 0.69 -0.463

29 600365 shares through Portugal 11.25 -2.26% 6.39% 0.94 -0.460
< br> 30 600184 new Huaguang 22.04 0.18% 5.30% 0.87 -0.446

ranking code name of the latest decline in turnover compared to total flow of rising values

market value ratio (%)
< br> 01 000669 Advanced Technology 10.08 -8.53% 30.12% 2.93 -3.223

02 000420 Jilin Chemical Fibre 5.97 -3.08% 14.79% 2.29 -2.899

03 300006 Mile 37.69 -5.02% U.S. Pharmaceutical 16.83% 0.68 -1.666

04 002307 North New Road & Bridge 28.98 -3.69% 32.75% 1.32 -1.539

05 002313 Japanese sea communications 47.17 -3.10% 16.80% 0.63 -1.361

06 300 015 Ireland Eye 52.30 -4.19% 8.94% 0.98 -1.198

07 000594 Country Hang rail 6.77 2.73% 20.27% 2.50 -1.155

08 000565 Yu Sanxia A 16.61 -2.87% 8.90% 0.80 -1.095

09 300022 Jifeng Nong machine 71.85 -7.65% 24.06% 0.91 -1.058

10 002311 Haida Group 40.47 -4.69% 16.18% 0.75 -1.052

11 300010 Li Si-chen 38.50 -5.29% 13.23% 0.66 -1.032

12 002288 ultra-China Science and Technology 28.01 2.45% 24.36% 2.09 -0.999

13 000663 Wing -0.72% 7.70% 9.70 Forestry 0.48 -0.993 Western Construction

14 002302 33.17 -2.73% 8.51% 0.82 -0.851

15 300023 Pao shares 47.45 -6.04% 16.63% 0.82 -0.848

16 300024 Robots 74.66 -4.13% 10.20% 0.96 -0.837

17 000611 Times Technology 6.49 -2.26% 3.20% 0.96 -0.811

18 000572 hippocampal shares 6.98 -3.86% 6.58% 0.55 -0.764
< br> 19 000806 Galaxy Technology 6.45 -2.71% 3.95% 0.63 -0.759

20 002312 Santai Electronic 57.00 -2.73% 12.65% 0.55 -0.746

21 000657 * ST 8.88 -3.48 Tungsten % 7.93% 1.52 -0.722

22 000709 Tangganggufen 7.39 -1.86% 5.12% 1.19 -0.717

23 300001 Terios Germany 45.42 -4.18% 9.27% 0.69 -0.704
< br> 24 000592 China Fu Co. 7.18 -2.45% 6.70% 0.47 -0.697

25 000931 Zhongguancun 7.05 -1.54% 3.50% 0.63 -0.662

26 300020 shares of Silver River 43.15 13.46 -5.46% % 0.82 -0.619

27 300017 ChinaNetCenter 44.00 -4.70% 10.78% 0.81 -0.614

28 300013 Sunning logistics 39.70 -5.72% 23.02% 0.69 -0.576

29 000 802 Beijing Tourism 15.82 -2.04% 5.07% 0.67 -0.558

30 300019 50.50 -5.09% Si Bao Technology 18.57% 0.98 -0.538
相关的主题文章:

没有评论:

发表评论